Purification of glutathione S-transferase enzyme from liver tissue of shabout (Barbus grypus Heckel) and investigation of the inhibition effect of some metal ions under in vitro conditions
dc.contributor.author | Bekir Çiftçi | |
dc.contributor.author | Arzu Koçak Mutlu | |
dc.contributor.author | Ebru Akkemik | |
dc.date.accessioned | 2025-01-09T11:12:05Z | |
dc.date.available | 2025-01-09T11:12:05Z | |
dc.date.issued | 2024-12-16 | |
dc.department | Fakülteler, Ziraat Fakültesi, Tarımsal Biyoteknoloji Bölümü | |
dc.description | Shabout is a fish with high nutritional value and economic potential. This fish is exposed to environmental factors due to the metal toxicity in its habitat and, consequently, its diet. The main purpose of this study was to determine how the detoxification mechanism of shabout is affected by examining the interaction of glutathione s-transferase enzyme with heavy metals. In our study, elemental analysis was first performed with the ICP-OES on water samples taken from three different points to detect metal toxicity in the habitat of the shabout. Then, the GST enzyme from the liver tissue of the shabout was purified for the first time by our team using the glutathione agarose affinity chromatography technique | |
dc.description.abstract | Shabout is a fish with high nutritional value and economic potential. This fish is exposed to environmental factors due to the metal toxicity in its habitat and, consequently, its diet. The main purpose of this study was to determine how the detoxification mechanism of shabout is affected by examining the interaction of glutathione s-transferase enzyme with heavy metals. In our study, elemental analysis was first performed with the ICP-OES on water samples taken from three different points to detect metal toxicity in the habitat of the shabout. Then, the GST enzyme from the liver tissue of the shabout was purified for the first time by our team using the glutathione agarose affinity chromatography technique | |
dc.identifier.citation | Çiftçi, B., Koçak Mutlu, A., & Akkemik, E. (2025). Purification of glutathione S-transferase enzyme from liver tissue of shabout (Barbus grypus Heckel) and investigation of the inhibition effect of some metal ions under in vitro conditions. Fish Physiology and Biochemistry, 51(1), 1-9. | |
dc.identifier.doi | 10.1007/s10695 | |
dc.identifier.endpage | 9 | |
dc.identifier.issn | 0920-1742 | |
dc.identifier.issn | 1573-5168 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85212277852 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | https://10.1007/s10695-024-01424-4 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/8413 | |
dc.identifier.volume | 51 | |
dc.identifier.wos | 001379558700001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çiftçi, Bekir | |
dc.institutionauthor | Koçak Mutlu, Arzu | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media LLC | |
dc.relation.ispartof | Fish Physiology and Biochemistry | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Animals | |
dc.subject | Cyprinidae | |
dc.subject | Glutathione Transferase | |
dc.subject | Liver | |
dc.subject | Metals | |
dc.subject | Heavy | |
dc.subject | Water Pollutants | |
dc.subject | Chemical | |
dc.title | Purification of glutathione S-transferase enzyme from liver tissue of shabout (Barbus grypus Heckel) and investigation of the inhibition effect of some metal ions under in vitro conditions | |
dc.type | journal-article | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 51 |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: