Potential antidiabetic activity of benzimidazole derivative albendazole and lansoprazole drugs in different doses in experimental type 2 diabetic rats
dc.authorid | BAHCIVAN, Emre/0000-0002-4415-1738 | |
dc.authorid | Uney, Kamil/0000-0002-8674-4873 | |
dc.contributor.author | Dik, Burak | |
dc.contributor.author | Coskun, Devran | |
dc.contributor.author | Bahcivan, Emre | |
dc.contributor.author | Uney, Kamil | |
dc.date.accessioned | 2024-12-24T19:33:57Z | |
dc.date.available | 2024-12-24T19:33:57Z | |
dc.date.issued | 2021 | |
dc.department | Siirt Üniversitesi | |
dc.description.abstract | Aim: The aim of this study is to determine the effects of different concentrations of albendazole and lansoprazole, which were benzimidazole derivatives, on endocrinologic and biochemical parameters in experimental type 2 diabetic (T2D) rats. Materials and methods: In this study, 46 male Wistar Albino rats were used. Animals were divided as healthy control (0.1 mL/rat/day saline, s.c, n = 6), diabetes control (0.1 mL/rat/day saline, s.c, n = 8), diabetes+low-dose albendazole (5 mg/kg, oral, n = 8), diabetes+high-dose albendazole (10 mg/kg, oral n = 8), diabetes+low-dose lansoprazole (15 mg/kg, subcutaneous, n = 8), and diabetes+high-dose lansoprazole (30 mg/kg, subcutaneous, n = 8). All groups were treated for 8 weeks. The blood samples were analyzed by autoanalyzer and ELISA kits for biochemical and endocrinological parameters, respectively. Results: Glucose, HbA1c, triglyceride, low density cholesterol (LDL), leptin, and Homeostatic Model Assessment for insulin resistance (HOMA-IR) levels increased and insulin and HOMA-beta levels decreased in the diabetic rats compared to the healthy control group. The glucose, HbA1c, and triglyceride levels were partially decreased; however, insulin and HOMA-beta levels were increased by low-dose albendazole therapy. The high dose of lansoprazole treatment increased insulin level. Conclusion: The lansoprazole and albendazole treatments can be a potential drug or combined with antidiabetic drugs in T2D treatment by Adenosine 5'-monophosphate activated protein kinase (AMPK), peroxisome proliferator-activated receptor (PPAR), incretin-like effect and other antidiabetic mechanisms. It may be beneficial to create an effective treatment strategy by developing more specific substances with benzimidazole scaffold. | |
dc.description.sponsorship | SUPABK [17401179] | |
dc.description.sponsorship | This research was supported by SUPABK with 17401179 project numbers. The abstract of the study will present at the 1st International Veterinary Pharmacology and Toxicology Congress, in Kayseri, Turkey. | |
dc.identifier.doi | 10.3906/sag-2004-38 | |
dc.identifier.endpage | 1586 | |
dc.identifier.issn | 1300-0144 | |
dc.identifier.issn | 1303-6165 | |
dc.identifier.issue | 3 | |
dc.identifier.pmid | 33641315 | |
dc.identifier.scopus | 2-s2.0-85109811700 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1579 | |
dc.identifier.trdizinid | 483350 | |
dc.identifier.uri | https://doi.org/10.3906/sag-2004-38 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/483350 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/8349 | |
dc.identifier.volume | 51 | |
dc.identifier.wos | WOS:000668257500020 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
dc.relation.ispartof | Turkish Journal of Medical Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_20241222 | |
dc.subject | Benzimidazole | |
dc.subject | HOMA-beta | |
dc.subject | diabetes | |
dc.subject | antiabetic | |
dc.subject | rat | |
dc.title | Potential antidiabetic activity of benzimidazole derivative albendazole and lansoprazole drugs in different doses in experimental type 2 diabetic rats | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1