A Bayesian approach for describing the growth of Chukar partridges
dc.contributor.author | İqbal, F. | |
dc.contributor.author | Eyduran, E. | |
dc.contributor.author | Mikail, N. | |
dc.contributor.author | Sarıyel, V. | |
dc.contributor.author | Huma, Z.E. | |
dc.contributor.author | Aygün, A. | |
dc.contributor.author | Keskin, İ. | |
dc.date.accessioned | 2019-11-29T03:16:59Z | |
dc.date.available | 2019-11-29T03:16:59Z | |
dc.date.issued | 2019 | en_US |
dc.department | Ziraat Fakültesi | en_US |
dc.description.abstract | In this article, a Bayesian approach was employed for estimating the body growth of Chukar partridge (Alectoris chukar). Nonlinear growth models commonly used to estimate the growth curve of birds were fitted to weight-age data and estimates of model parameters and their credible intervals were obtained via a formal Bayesian framework. More specifically, the Gompertz, Brody, Logistic and von Bertalanffy growth models were fitted to weekly body weight data of 108 female and 72 male partridge chicks from hatch to 20 weeks of age. Deviance Information Criteria (DIC) and the coefficient of determination (R2) were employed as the goodness of fit for comparing the fitted models. The DIC and R2 values of the models ranged from 172.9 to 204.2 and 0.9765 to 0.9913, respectively. The von Bertalanffy model was found to provide the best fit in terms of lower DIC and higher R2 values, followed by the Gompertz model for both male and female partridge data. The Bayesian approach was found to be adequate for fitting complex nonlinear functions to weight-age data of Chukar partridges. | en_US |
dc.identifier.scopus | 2-s2.0-85078624043 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/2081 | |
dc.identifier.wos | WOS:000489299700001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Mikail, Nazire | |
dc.language.iso | en | en_US |
dc.publisher | European Poultry Science | en_US |
dc.relation.ispartof | European Poultry Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | KG_20241224 | |
dc.title | A Bayesian approach for describing the growth of Chukar partridges | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A Bayesian approach for describing the growth of Chukar partridges.pdf
- Boyut:
- 357.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: