Removal of Lead(II) from Aqueous Solutions using Pre-boiled and Formaldehyde-Treated Onion Skins as a New Adsorbent
dc.contributor.author | Cafer, Saka | |
dc.contributor.author | Şahin, Ömer | |
dc.contributor.author | Demir, Halil | |
dc.contributor.author | Kahyaoğlu, Mustafa | |
dc.date.accessioned | 2019-11-13T08:35:57Z | |
dc.date.available | 2019-11-13T08:35:57Z | |
dc.date.issued | 2011 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | The adsorption characteristics of Pb2+ on pre-boiled treated onion skins (PTOS) and formaldehyde-treated onion skins (FTOS) were evaluated. The effects of Pb2+ initial concentration, agitation rate, solution pH, and temperature on Pb2+ adsorption were investigated in batch systems. Pb2+ adsorption was found to increase with increase in initial concentration. The point of zero net charge (PZC) was 6.53. The optimum pH for the maximum removal of Pb2+ was 6.0. The adsorption equilibrium data was best represented by the Langmuir isotherm model for FTOS and the Freundlich isotherm model for PTOS. The maximum amounts of Pb2+ adsorbed (qm), as evaluated by the Langmuir isotherm, was 200 mgg-1 for FTOS. The efficiencies of PTOS and FTOS for Pb2+ removal were 84,8.0% and 93.5% at 0.15 g/200 mL-1 adsorbent dose, respectively. (C 0 = 50 mg L-1). Study concluded that onion skins, a waste material, have good potential as an adsorbent to remove toxic metals like Pb2+ from water. Boehm titration analysis was conducted to determine the surface groups. It was found that the adsorption kinetics of Pb2+ obeyed pseudo-first-order kinetic model as based on ?q (%) values. FTIR and SEM images before and after adsorption was recorded to explore changes in adsorbent-surface morphology. Activation energy (Ea) was obtained as 25.596 kJ/mol. | en_US |
dc.identifier.scopus | 2-s2.0-79952421663 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/1447 | |
dc.identifier.wos | WOS:000288274200017 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | en_US |
dc.publisher | Taylor Francis | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergi Makalesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | KG_20241224 | |
dc.subject | adsorbent, adsorption, isotherm, kinetic, onion skin, Pb2+ | en_US |
dc.title | Removal of Lead(II) from Aqueous Solutions using Pre-boiled and Formaldehyde-Treated Onion Skins as a New Adsorbent | en_US |
dc.title.alternative | Separation Science and Technology | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: