Morphological and Molecular Characterization of Neritic Zooplankton in Marguerite Bay, Antarctica
dc.contributor.author | Kara, Alpaslan | |
dc.contributor.author | Kurt, Tuba Terbıyık | |
dc.contributor.author | Yağci, Meral Apaydin | |
dc.contributor.author | Veske, Erdinç | |
dc.contributor.author | Kocabaş, Engin | |
dc.contributor.author | İnceoğlu, Haşim | |
dc.contributor.author | Keleş, Murat | |
dc.contributor.author | Aymaz, Ramazan | |
dc.contributor.author | Yaman, Yalçın | |
dc.date.accessioned | 2025-04-16T07:21:03Z | |
dc.date.available | 2025-04-16T07:21:03Z | |
dc.date.issued | 2025-01-01 | |
dc.department | Fakülteler, Veteriner Fakültesi, Temel Bilimler Bölümü | |
dc.description.abstract | This study details field investigations conducted during the 6th Turkish National Antarctic Science Expedition in February 2022, involving zooplankton sampling at ten stations along the western shores of Horseshoe Island, Marguerite Bay. Utilizing a WP-2 plankton net, both vertical and horizontal sampling methods were employed, with samples preserved for morphological and molecular analysis. Morphological assessments of collected zooplankton focused on detailed descriptions supported by digital imaging. Following Antarctic marine fieldwork, genetic research was initiated with DNA extraction from zooplankton specimens. Molecular analyses focused on amplifying mitochondrial gene regions. These mitochondrial DNA markers are recognized for species identification and phylogenetic investigations. This study was conducted by combining classical morphological assessment with mitochondrial DNA barcoding technology. As a result, molecular analyses of Calanoides acutus and Paralabidocera grandispina revealed high identity percentages (≥98%) when compared to reference sequences in the BOLD database, demonstrating successful species identification through mitochondrial DNA (mtDNA) barcoding. Detailed morphological features of these two species, as well as others, were documented with particular focus on the structure of the swimming legs and genital segments. The study aims to contribute to the understanding of zooplankton biodiversity in Antarctic marine ecosystems, providing preliminary insights into genetic diversity and potential cryptic species through molecular genetic techniques. | |
dc.identifier | 10.4194/TRJFAS27152 | |
dc.identifier.doi | 10.4194/TRJFAS27152 | |
dc.identifier.issn | 13032712 | |
dc.identifier.issue | 9 | |
dc.identifier.other | 2-s2.0-105001681295 | |
dc.identifier.scopus | 2-s2.0-105001681295 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://doi.org/10.4194/TRJFAS27152 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/8607 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | 001455392900001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Kara, Alpaslan | |
dc.language.iso | en | |
dc.relation.ispartof | Turkish Journal of Fisheries and Aquatic Sciences | |
dc.relation.ispartofseries | Turkish Journal of Fisheries and Aquatic Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Biodiversity | |
dc.subject | DNA barcoding | |
dc.subject | Morphological analysis | |
dc.subject | Southern ocean | |
dc.subject | Zooplankton | |
dc.title | Morphological and Molecular Characterization of Neritic Zooplankton in Marguerite Bay, Antarctica | |
dc.type | Journal | |
oaire.citation.issue | 9 | |
oaire.citation.volume | 25 |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: