Simultaneous preconcentrations of Co2+, Cr6+, Hg2+ and Pb2+ ions by Bacillus altitudinis immobilized nanodiamond prior to their determinations in food samples by ICP-OES
dc.contributor.advisor | ||
dc.contributor.author | ||
dc.date.accessioned | 2017-05-02T17:53:44Z | |
dc.date.available | 2017-05-02T17:53:44Z | |
dc.date.issued | 2017-01-15 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | A novel solid phase extraction method was developed for simultaneous preconcentration-separation of Co2+, Cr6+, Hg2+ and Pb2+ ions prior to their determinations in food samples by ICP-OES. Thermophilic Bacillus altitudinis immobilized nanodiamond was used as a new biosorbent. SEM and FT-IR analysis were studied to characterize the biosorbent. The optimum pH values of quantitative biosorption for Co2+, Cr6+, Hg2+ and Pb2+ were found to be 5.0, 6.0, 6.0 and 6.0, respectively. A flow rate of 3.0 mL min 1 was selected as optimum for all metal ions. 5 mL of 1 mol/L HCl was used as eluent. Preconcentration factor was achieved as 80. LODs were calculated as 0.071, 0.023, 0.016 and 0.034 ng mL 1, respectively for Hg2+, Co2+, Cr6+ and Pb2+. The biosorption capacities were calculated for Co2+, Cr6+, Hg2+ and Pb2+ as 26.4, 30.4, 19.5, and 35.2 mg/g, respectively. The developed method was successfully applied to food samples to determine analyte concentrations. | en_US |
dc.description.provenance | Submitted by Veysi OKUMUŞ (veysiok@hotmail.com) on 2017-05-02T17:53:44Z No. of bitstreams: 0 | en |
dc.description.provenance | Made available in DSpace on 2017-05-02T17:53:44Z (GMT). No. of bitstreams: 0 Previous issue date: 2017-01-15 | en |
dc.identifier.pmid | 27542497 | |
dc.identifier.scopus | 2-s2.0-84982811776 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/428 | |
dc.identifier.wos | WOS:000384777400055 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | en_US |
dc.publisher | Food Chemistry | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergi Makalesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | KG_20241224 | |
dc.subject | Bacillus altitudinis, nanodiamond, preconcentration, Co, Cr, Hg, Pb | en_US |
dc.title | Simultaneous preconcentrations of Co2+, Cr6+, Hg2+ and Pb2+ ions by Bacillus altitudinis immobilized nanodiamond prior to their determinations in food samples by ICP-OES | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: