Improving photovoltaic performance of p-i-n perovskite solar cells through FeCl3 doping in the hole transport layer
dc.contributor.author | Mehmet Kazici | |
dc.date.accessioned | 2025-05-27T05:24:33Z | |
dc.date.available | 2025-05-27T05:24:33Z | |
dc.date.issued | 2025-05-14 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Elektrik Elektronik Mühendisliği Bölümü | |
dc.description.abstract | Enhancing charge transport layers is a key approach for improving the photovoltaic performance of perovskite solar cells (PSCs). Doping the hole transport layer (HTL) has emerged as a highly effective method for achieving efficient charge transfer between charge-selective and photoactive layers. In this study, FeCl3, a p-type dopant, was introduced into Poly(3,4-ethylenedioxythiophene):poly(styrene sulfonate) (PEDOT:PSS) to improve the charge transfer properties of the HTL in p-i-n type PSCs. The incorporation of FeCl3 significantly boosted the photovoltaic performance of glovebox-free fabricated MAPbI(3)-based PSCs, resulting in an approximately 15% improvement in power conversion efficiency (PCE). This improvement was primarily due to a higher short circuit current density (J(SC)) and an increased fill factor (FF). Morphological and structural analyses demonstrated that FeCl3-doped PEDOT:PSS promotes superior perovskite crystallization and the growth of larger grains. The reduction in grain boundaries and enhanced charge transfer between the perovskite layer and the HTL highlight the critical role of FeCl3 in improving PSC performance. | |
dc.identifier.citation | Kazici, M. (2025). Improving photovoltaic performance of pin perovskite solar cells through FeCl3 doping in the hole transport layer. Physica Scripta, 100(6), 065927. | |
dc.identifier.doi | 10.1088/1402-4896/add39a | |
dc.identifier.issn | 0031-8949 | |
dc.identifier.issn | 1402-4896 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 105005399158 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.uri | https://doi.org/10.1088/1402-4896/add39a | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/8671 | |
dc.identifier.volume | 100 | |
dc.identifier.wos | 001489547900001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kazici, Mehmet | |
dc.institutionauthorid | 0000-0001-9048-7788 | |
dc.publisher | IOP Publishing | |
dc.relation.ispartof | Physica Scripta | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | perovskite solar cells | |
dc.subject | doping FeCl3 | |
dc.subject | PEDOT:PSS | |
dc.subject | hole transport layer | |
dc.title | Improving photovoltaic performance of p-i-n perovskite solar cells through FeCl3 doping in the hole transport layer | |
dc.type | journal-article | |
oaire.citation.issue | 6 | |
oaire.citation.volume | 100 |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: