Comprehensive experimental and computational analysis of endemic Allium tuncelianum: Phytochemical profiling, antimicrobial activity, and In silico studies for potential therapeutic applications
dc.contributor.author | Oğuzhan Özdemir | |
dc.contributor.author | Nurten Yılmaz | |
dc.contributor.author | Ahmad Badreddin Musatat | |
dc.contributor.author | Tuna Demirci | |
dc.contributor.author | Servet Çete | |
dc.contributor.author | Emrah Yerlikaya | |
dc.contributor.author | Mustafa Oğuzhan Kaya | |
dc.date.accessioned | 2025-03-11T12:34:17Z | |
dc.date.available | 2025-03-11T12:34:17Z | |
dc.date.issued | 2025-05 | |
dc.department | Fakülteler, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | |
dc.description.abstract | Allium tuncelianum (TG), an endemic garlic species from Tunceli, Turkey, was investigated using a multidisciplinary approach combining experimental and computational methods. Density Functional Theory (DFT) calculations with B3LYP/def2-SVP/def2-TZVP basis sets were employed to analyze electronic properties, reactivity, and stability under gas and ethanol conditions. Headspace/GC-MS identified 10 major components, with diallyl disulfide (48.03 %) and 1-propene (20.72 %) as predominant. Antimicrobial assays revealed potent activity against MRSA, Salmonella paratyphi A, and E. coli, with MIC values as low as 0.063 mg/mL. Antioxidant capacity, evaluated via DPPH, metal chelating, and FRAP assays, showed promising results, with the water extract exhibiting the highest activity (1.74 mg BHT equivalent/mL). DFT and molecular docking studies highlighted key compounds as potential inhibitors of E. coli Gyrase B, with binding energies of -5.68 and -6.07 kcal/mol. ADME predictions indicated favorable drug-like properties, though some compounds showed potential CYP450 interactions and toxicity. This study provides a comprehensive understanding of TG's biochemical profile and therapeutic potential, offering insights for future research and optimization. | |
dc.identifier.citation | Özdemir, O., Yılmaz, N., Musatat, A. B., Demirci, T., Çete, S., Yerlikaya, E., & Kaya, M. O. (2025). Comprehensive experimental and computational analysis of endemic Allium tuncelianum: Phytochemical profiling, antimicrobial activity, and In silico studies for potential therapeutic applications. Computers in Biology and Medicine, 189, 109993. | |
dc.identifier.doi | 10.1016/j.compbiomed.2025.109993 | |
dc.identifier.issn | 0010-4825 | |
dc.identifier.pmid | 40056837 | |
dc.identifier.uri | https://doi.org/10.1016/j.compbiomed.2025.109993 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/8553 | |
dc.identifier.volume | 189 | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Yerlikaya, Emrah | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Computers in Biology and Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | ADME | |
dc.subject | Allium tuncelianum | |
dc.subject | Antimicrobial activity | |
dc.subject | Antioxidant capacity | |
dc.subject | HUMO-LUMO | |
dc.subject | Molecular docking | |
dc.subject | Phytochemicals. | |
dc.title | Comprehensive experimental and computational analysis of endemic Allium tuncelianum: Phytochemical profiling, antimicrobial activity, and In silico studies for potential therapeutic applications | |
dc.type | journal-article | |
oaire.citation.volume | 189 |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: