Synthesis of novel tetra (4-tritylphenoxy) substituted metallophthalocyanines and investigation of their aggregation, photovoltaic, solar cell properties
dc.contributor.author | GÜNDOĞDU SOLĞUN, Derya | |
dc.contributor.author | HOROZ, Sabit | |
dc.contributor.author | AĞIRTAŞ, MEHMET SALİH | |
dc.date.accessioned | 2019-11-21T13:01:32Z | |
dc.date.available | 2019-11-21T13:01:32Z | |
dc.date.issued | 2019-01-02 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | 4-(4-tritylphenoxy) phthalonitrile was synthesized and characterized. Copper, zinc and cobalt phthalocyanines were obtained by reaction of 4-(4-tritylphenoxy)phthalonitrile with CuCl2, ZnCl2, CoCl2 metal salts. New compounds were characterized by using electronic absorption, nuclear magnetic resonance spectroscopy, infrared. The aggregation investigation for phthalocyanine complexes carried out in different concentrations tetrahydrofuran. Copper, cobalt and zinc phthalocyanines were used as sensitizers in dye-sensitized solar cell structures (DSSC) by growing on TiO2 coated on FTO (Fluorine doped Tin Oxide) conductive glass substrates. Current density (J) versus voltage (V) measurements were applied to investigate the photovoltaic properties of the synthesized complexes. The calculated power conversion efficiencies (g%) of the complexes using the obtained current density (J) versus voltage (V) curves show that these devices can be used as promising sensitizers in solar cell applications. | en_US |
dc.identifier.scopus | 2-s2.0-85061833641 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/1812 | |
dc.identifier.wos | WOS:000467127400004 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | en_US |
dc.publisher | Inorganic and Nano-Metal Chemistry | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergi Makalesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | KG_20241224 | |
dc.title | Synthesis of novel tetra (4-tritylphenoxy) substituted metallophthalocyanines and investigation of their aggregation, photovoltaic, solar cell properties | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Synthesis of novel tetra (4-tritylphenoxy) substituted metallophthalocyanines and investigation of their aggregation, photovoltaic, solar cell properties.pdf
- Boyut:
- 1.33 MB
- Biçim:
- Adobe Portable Document Format
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: