Novel approach to study dispersion in growth and dissolution rate of crystals from solutions
dc.contributor.author | Kaya, Mustafa | |
dc.contributor.author | Ceyhan, Abdullah | |
dc.contributor.author | Abut, Serdar | |
dc.contributor.author | Şahin, Ömer | |
dc.date.accessioned | 2019-12-04T13:45:18Z | |
dc.date.available | 2019-12-04T13:45:18Z | |
dc.date.issued | 2019 | en_US |
dc.department | Eğitim Fakültesi | en_US |
dc.description.abstract | Growth and dissolution rate dispersion of boric acid single crystal was investigated in supersaturated and undersaturated solution contained in a specially designed cell by in situ examination of crystals mounted at the tip of a needle, rotated between 0° and 360°, and using an image analyzer system. Changes in the behavior of equivalent crystal diameters at different supersaturation and undersaturation and rotation angles were determined by using two new procedures: (1) rotating growing or dissolving crystals by 360° at intervals of 45° (Procedure 1: angular growth/dissolution rates), and scanning individual face at increments of 10° in the 360° range (Procedure 2: point growth/dissolution rates). It was found that: (1) dispersion in angular growth and dissolution rates is a general phenomenon due to different growth and dissolution rates of individual faces of a crystal, but this dispersion is reduced when the average growth and dissolution rates of all faces are taken into account, and (2) the point growth/dissolution rates of single crystal, calculated by procedure 2, are different from point to point. | en_US |
dc.identifier.citation | Kaya M. , Ceyhan A.A., Abut S., Şahin Ö., "Novel approach to study dispersion in growth and dissolution rate of crystals from solutions", Journal Of Crystal Growth, vol.509, pp.17-22, 2019 | en_US |
dc.identifier.doi | 10.1016/j.jcrysgro.2018.12.020 | |
dc.identifier.endpage | 22 | en_US |
dc.identifier.scopus | 2-s2.0-85059482439 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 17 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/2291 | |
dc.identifier.volume | 509 | en_US |
dc.identifier.wos | WOS:000456160000003 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kaya, Mustafa | |
dc.institutionauthor | Abut, Serdar | |
dc.institutionauthor | Şahin, Ömer | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal Of Crystal Growth | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
dc.snmz | KG_20241224 | |
dc.subject | Boric acid | en_US |
dc.subject | Crystallization | en_US |
dc.subject | Growth rates dispersion | en_US |
dc.subject | Single crystal growth | en_US |
dc.title | Novel approach to study dispersion in growth and dissolution rate of crystals from solutions | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 1-s2.0-S0022024818306328-main.pdf
- Boyut:
- 2.52 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Novel approach to study dispersion in growth and dissolution rate of crystals from solutions
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: