The Effect of Cognitive Behavioral Therapy-Based Psychoeducation on Anger Control and Cognitive Flexibility in İndividuals Convicted of Homicide
dc.contributor.author | Sabri Toğluk | |
dc.contributor.author | Funda Kavak Budak | |
dc.date.accessioned | 2025-05-15T07:52:20Z | |
dc.date.available | 2025-05-15T07:52:20Z | |
dc.date.issued | 2025-05-08 | |
dc.department | Meslek Yüksekokulları, Sağlık Hizmetleri Meslek Yüksekokulu | |
dc.description.abstract | This study aims to determine the effect of Cognitive Behavioural Therapy (CBT)-based psychoeducation on anger control and cognitive flexibility in individuals convicted of homicide. The study was completed with 47 individuals convicted of murder (23 control, 24 experimental) in the form of pretest-posttest control group experimental design. The experimental group received eight sessions of psychoeducation, while the control group received no intervention. The data was collected using the personal information form, controlled anger scale (CAS), and cognitive flexibility inventory (CFI). The data was analyzed by number, percentage distribution, and paired samples t-tests. After CBT-based psychoeducation, anger control and cognitive flexibility scores of the individuals in the experimental group increased compared to the individuals in the control group. In addition, it was determined that the difference between the pre-test and post-test total mean scores of CAS and CFI of the individuals in the experimental group was statistically significant (p < .05). In addition, it was determined that CBT-based psychoeducation had a "large" effect size of CAS (2.01) and CFI (1.06). | |
dc.identifier.citation | Toğluk, S., & Kavak Budak, F. The Effect of Cognitive Behavioral Therapy-Based Psychoeducation on Anger Control and Cognitive Flexibility in İndividuals Convicted of Homicide. International Journal of Offender Therapy and Comparative Criminology, 0306624X251338328. | |
dc.identifier.doi | 10.1177/0306624x251338328 | |
dc.identifier.issn | 0306-624X | |
dc.identifier.issn | 1552-6933 | |
dc.identifier.pmid | 40340387 | |
dc.identifier.uri | https://doi.org/10.1177/0306624x251338328 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/8665 | |
dc.indekslendigikaynak | PubMed | |
dc.institutionauthor | Toğluk, Sabri | |
dc.institutionauthorid | 0000-0002-5504-8058 | |
dc.language.iso | en | |
dc.publisher | SAGE Publications | |
dc.relation.ispartof | International Journal of Offender Therapy and Comparative Criminology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | anger control | |
dc.subject | cognitive behavioral therapy | |
dc.subject | cognitive flexibility | |
dc.subject | homicide convicts | |
dc.subject | psychoeducation. | |
dc.title | The Effect of Cognitive Behavioral Therapy-Based Psychoeducation on Anger Control and Cognitive Flexibility in İndividuals Convicted of Homicide | |
dc.type | journal-article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: