Developing Functional White Chocolate Incorparating Different Forms of EPA and DHA- Effects on Product Quality.
dc.contributor.author | Toker,Omer Said | |
dc.contributor.author | Konar,Nevzat | |
dc.contributor.author | Pirozian, H Rasouli | |
dc.contributor.author | Oba, Şirin | |
dc.contributor.author | Genç Polat, Derya | |
dc.contributor.author | Palabıyık, İbrahim | |
dc.contributor.author | Poyrazoğlu, Ender Sinan | |
dc.contributor.author | Sağdıç, Osman | |
dc.date.accessioned | 2019-11-28T17:38:17Z | |
dc.date.available | 2019-11-28T17:38:17Z | |
dc.date.issued | Temmuz 2018 | en_US |
dc.department | Mühendislik Fakültesi | en_US |
dc.description.abstract | In the present study, white chocolate was enriched with different forms (encapsulated form, microalgae containing form) of Eicosa-Pentaenoic-Acid (EPA) and Docosa-Hexaenoic-Acid (DHA). EPA/DHA sources were added after conching process. Main EPA/DHA percentage of the sources changed between 5.80-38.7 and 8.50–70.5 g/100 g, respectively in total fatty acid content. EPA and DHA contents of the chocolate samples increased to 226.8 and 54.3 mg/25 g chocolate, respectively, in a consequence of enrichment. Water activity (0.290–0.340), hardness (5.31–7.97 N), yield stress (2.09–3.87 Pa), plastic viscosity (1.06–1.62 Pa s), Tend (31.4–33.6 °C), energy required for complete melting (ΔH) (9.53–11.3 J/g) properties of the samples were affected significantly (P < 0.05), however these effects were tolerable and in narrow ranges. The use of EPA/DHA in different forms and origins affected the colour saturation, after taste and overall acceptance of the samples (P < 0.05). The findings of this study showed that it is possible to produce white chocolate fortified with EPA/DHA from microalgae origin and in free flowing powder form with desired quality. According to the results, it can be concluded that white chocolate can be used as a carrier of bioactive substances which are heat sensitive. | en_US |
dc.identifier.doi | 10.1016/j.lwt.2017.08.087 | |
dc.identifier.endpage | 185 | en_US |
dc.identifier.issue | 87 | en_US |
dc.identifier.scopus | 2-s2.0-85028710010 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 177 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0023643817306412 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/2027 | |
dc.identifier.wos | WOS:000415769500023 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Poyrazoğlu, Ender Sinan | |
dc.institutionauthor | Konar, Nevzat | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Food Science and Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | KG_20241224 | |
dc.subject | White chocolateOmega-3MicroalgaeCasson modelHardness | en_US |
dc.title | Developing Functional White Chocolate Incorparating Different Forms of EPA and DHA- Effects on Product Quality. | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: