Use of fractional calculus to avoid divergence in Newton-like solver for solving one-dimensional nonlinear polynomial-based models
dc.contributor.author | Sania Qureshi | |
dc.contributor.author | Amanullah Soomro | |
dc.contributor.author | Ioannis K. Argyros | |
dc.contributor.author | Krzysztof Gdawiec | |
dc.contributor.author | Ali Akgül | |
dc.contributor.author | Marwan Alquran | |
dc.date.accessioned | 2025-02-03T10:35:34Z | |
dc.date.available | 2025-02-03T10:35:34Z | |
dc.date.issued | 2025-04 | |
dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Matematik Bölümü | |
dc.description.abstract | There are many different fields of study where nonlinear polynomial-based models arise and need to be solved, making the study of root-finding iterative solvers an important topic of research. Our goal was to use the two most significant fractional differential operators, Caputo and Riemann–Liouville, and an existing time-efficient three-step Newton-like iterative solver to address the growing interest in fractional calculus. The classical solver is preserved alongside a damping term created within it that tends to 1 as the fractional order α approaches 1. The solvers’ local and semi-local convergence are investigated, and the stability trade-off with convergence speed is discussed at length. The suggested fractional-order solvers are tested on a number of nonlinear one-dimensional polynomial-based problems that come up in image processing, mechanical design, and civil engineering, such as beam deflection; and many more. | |
dc.identifier.citation | Qureshi, S., Soomro, A., Argyros, I. K., Gdawiec, K., Akgül, A., & Alquran, M. (2025). Use of fractional calculus to avoid divergence in newton-like solver for solving one-dimensional nonlinear polynomial-based models. Communications in Nonlinear Science and Numerical Simulation, 108631. | |
dc.identifier.doi | 10.1016/j.cnsns.2025.108631 | |
dc.identifier.issn | 1007-5704 | |
dc.identifier.scopus | 2-s2.0-85216114684 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1016/j.cnsns.2025.108631 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/8487 | |
dc.identifier.volume | 143 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Akgül, Ali | |
dc.institutionauthorid | 0000-0001-9832-1424 | |
dc.language.iso | en | |
dc.publisher | Elsevier BV | |
dc.relation.ispartof | Communications in Nonlinear Science and Numerical Simulation | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Basins of attraction | |
dc.subject | Fractional order derivative | |
dc.subject | Local and semilocal analysis | |
dc.subject | Stability | |
dc.title | Use of fractional calculus to avoid divergence in Newton-like solver for solving one-dimensional nonlinear polynomial-based models | |
dc.type | journal-article | |
oaire.citation.volume | 143 |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: