Screening cotton varieties (Gossypium hirsutum L.) for heat tolerance under field conditions
dc.contributor.author | Karademir, Emine | |
dc.contributor.author | Karademir, Çetin | |
dc.contributor.author | Ekinci, Remzi | |
dc.contributor.author | Başbağ, Sema | |
dc.contributor.author | Başal, Hüseyin | |
dc.date.accessioned | 2017-05-04T21:41:44Z | |
dc.date.available | 2017-05-04T21:41:44Z | |
dc.date.issued | 2012-12-13 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | Fifteen upland cotton Gossypium hirsutum L., were evaluated for heat tolerance based on agronomical and physiological characteristics under field conditions where temperature exceeded 40°C in July and August. Genotypes showed statistically significant differences for stomatal conductance, photosynthetic yield, fluorescence, photosynthetically active radiation (PAR), seed cotton yield, plant height, boll weight, seed cotton weight, number of seeds per boll and 100 seed weight. In the study, relative cell injury level (RCIL), ranged from 54.56 to 79.44% and stomatal conductance ranged from 264.86 to 570.50 mol m-2s-1. Associations between investigated traits indicated that there were some positive correlations. These data indicated that photosynthetic yield, fluorescence, chlorophyll content (SPAD value), cell membrane thermostability (CMT), plant height and number of bolls per plant can be used for improving seed cotton yield. However, among these measurements CMT, SPAD value and fluorescence were more practical in large breeding trials. The results showed that AGC 375 and AGC 208 cotton varieties had lower relative cell injury level (higher cell membrane thermostability) and higher seed cotton yield and photosynthetic yield than other investigated varieties. | en_US |
dc.identifier.issn | 1991-637X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/473 | |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Agricultural Research | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergi Makalesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | #KayıtKontrol# | |
dc.subject | Cotton, heat tolerance, physiological traits, cell membrane thermostability (CMT). | en_US |
dc.title | Screening cotton varieties (Gossypium hirsutum L.) for heat tolerance under field conditions | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- A13(African Journal of Agr.Res. 13 December 2012, 7(47) , 6335-6342)SCI.pdf
- Boyut:
- 140.96 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: