Eco-Friendly Synthesis of Acetoguanamine Crown Ethers, Determination of Antioxidant and DNA Damage-Protection Properties
dc.contributor.author | Baki Çiçek | |
dc.contributor.author | Selma Yardan | |
dc.contributor.author | Ümit Çalışır | |
dc.date.accessioned | 2025-07-01T06:21:57Z | |
dc.date.available | 2025-07-01T06:21:57Z | |
dc.date.issued | 2025-05-23 | |
dc.department | Fakülteler, Fen-Edebiyat Fakültesi, Kimya Bölümü | |
dc.description.abstract | Crown ethers are commonly used for metal complexation due to their affinity for cations. These compounds have a hydrophobic outer cavity and a hydrophilic inner cavity. They show an interest in various elemental ions depending on the number, proportions, and diversity of functional groups and donor atoms. The research focuses on synthesizing and characterizing compounds containing different heteroatom-containing groups on the side group, and the investigation of antioxidant and DNA damage-protection properties. Acetoguanamine (2,4-diamino-6-methyl-1,3,5-triazine), a heterocyclic compound that belongs to the triazine class and acts as an intermediate in numerous pharmaceuticals, was synthesized in this study as a crown ether derivative. This was achieved using the SN2 mechanism of 2,4-diamino-6-methyl-1,3,5-triazine and poly(ethylene) glycol dihalides. The reaction utilized a basic catalyst (Cs2CO3) and a microwave-assisted synthesis method. The targeted acetoguanamine crown ether derivatives were synthesized using green chemistry's eco-friendly (microwave-assisted synthesis) method in mild conditions, with quite high yields. After purification, the synthesized macrocyclic 2,4-diamino-6-methyl-1,3,5-triazine crown ether derivatives were characterized structurally using Fourier-Transform Infrared Spectroscopy (FTIR), Nuclear Magnetic Resonance (NMR), and tandem mass spectrometry - Liquid Chromatography (LC-MS/MS) methods. The synthesized compounds were investigated for their antioxidant and DNA damage-protective properties. Experimental tests showed that among the compounds, only S1 exhibited a radical scavenging effect (mean 5.62%), and none of the compounds affected the applied DNA plasmid, or demonstrated a DNA protection effect. | |
dc.identifier.citation | Çiçek, B., Yardan, S., & Çalışır, Ü. (2025). Eco-Friendly Synthesis of Acetoguanamine Crown Ethers, Determination of Antioxidant and DNA Damage-Protection Properties. Current Organic Chemistry. | |
dc.identifier.doi | 10.2174/0113852728372229250507120528 | |
dc.identifier.issn | 1385-2728 | |
dc.identifier.uri | https://doi.org/10.2174/0113852728372229250507120528 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/8740 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | 001512246100001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Çalışır, Ümit | |
dc.institutionauthorid | 0000-0001-7699-2008 | |
dc.language.iso | en | |
dc.publisher | Bentham Science Publishers Ltd. | |
dc.relation.ispartof | Current Organic Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Triazine | |
dc.subject | acetogunamine crown ether | |
dc.subject | nucleophilic cyclization | |
dc.title | Eco-Friendly Synthesis of Acetoguanamine Crown Ethers, Determination of Antioxidant and DNA Damage-Protection Properties | |
dc.type | journal-article | |
oaire.citation.volume | 29 |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: