Transient Analysis of Double Layer Metal-GasDielectric-Metal DBD Cell
dc.contributor.author | Alisoy, Gülizar | |
dc.contributor.author | Hansu, Fevzi | |
dc.contributor.author | Alagoz, Barış Baykant | |
dc.contributor.author | Alisoy, Hafız Z. | |
dc.date.accessioned | 2019-11-07T10:21:49Z | |
dc.date.available | 2019-11-07T10:21:49Z | |
dc.date.issued | 2017-02-01 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | The investigation of Dielectric Barrier Discharges (DBD) in the absence of breakdown has significance in the perspective of the technological processes based on discharge phenomena and high voltage techniques. This study carries out transient analyses for the temporal evolution of electrical field, space charge density, polarization current while charging experimental Metal-Gas-Dielectric-Metal (MGDM) DBD cell. For these proposes, a theoretical model based on current continuity and two-layer polarization mechanism is developed for the investigation of an experimental MGDM electrodes system. In the steady state, the model obeys energy conservation law. Analysis results are discussed on the basis of experimental current measurements to explain pulsed DBD current. | en_US |
dc.identifier.citation | BALKAN JOURNAL OF ELECTRICAL & COMPUTER ENGINEERING | en_US |
dc.identifier.issn | 2147-284X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/1303 | |
dc.language.iso | en | en_US |
dc.publisher | BALKAN JOURNAL OF ELECTRICAL & COMPUTER ENGINEERING | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergi Makalesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | #KayıtKontrol# | |
dc.subject | Dielectric Barrier Discharge (DBD), MGDM system, Townsend Mechanism. | en_US |
dc.title | Transient Analysis of Double Layer Metal-GasDielectric-Metal DBD Cell | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: