Tolerance of hyacinth (hyacinthus orientalis L. c.v. “blue star”) to lead contaminated media
dc.contributor.author | Gülser, Füsun | |
dc.contributor.author | Çığ, Arzu | |
dc.date.accessioned | 2020-06-18T13:10:54Z | |
dc.date.available | 2020-06-18T13:10:54Z | |
dc.date.issued | 2020 | en_US |
dc.department | Ziraat Fakültesi | en_US |
dc.description.abstract | The objective of this study was to determine the tolerance of hyacinth (Hyacinthus orientalis L. c.v. “Blue Star”) as a hyper accumulator plant to lead contaminated media. This research was carried out in a completely randomized experimental design with three replications in green house conditions. Four doses of lead (control, 20 mg kg-, 40 mg kg-1, 80 mg kg-1) were applied to each growing media having 500 g soil: sand mixture in 2:1 ratio. The distillate water was used in irrigation and Hoagland solution was applied for fertilization. At the end of the experiment, effects of lead applications on all of plant growth criteria and flowering were found significant (P<0.01) except leaf number and stem diameter. The lowest first flowering time, full flowering time and first floret withering time were obtained as 77.00 day, 79.20 day and 82.39 day in control, respectively. The highest plant length and flower length were obtained as 229.91 mm and 146.36 mm in 20 mg Pb kg-1 application. The highest flower diameter and floret number were found as 63.03 mm and 42.42 in 40 mg Pb kg-1 application. Generally, while the lead doses increased flowering time, leaf length, plant length, flower length, flower diameter and floret number increased. | en_US |
dc.identifier.citation | Gülser, F., & Ç., Arzu. (2020). Tolerance of hyacinth (Hyacinthus orientalis L. cv “Blue Star”) to lead contaminated media. ISPEC Journal of Agricultural Sciences, 4(1), 97-104. | en_US |
dc.identifier.doi | 10.46291/ISPECJASvol4iss1pp97-104 | |
dc.identifier.endpage | 104 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 97 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/2698 | |
dc.identifier.volume | 4 | en_US |
dc.language.iso | en | en_US |
dc.publisher | ISPEC Journal of Agr. Sciences | en_US |
dc.relation.ispartof | ISPEC Journal of Agr. Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | #KayıtKontrol# | |
dc.subject | Hyacinth | en_US |
dc.subject | lead | en_US |
dc.subject | tolerance | en_US |
dc.subject | plant growth | en_US |
dc.subject | flowering | en_US |
dc.title | Tolerance of hyacinth (hyacinthus orientalis L. c.v. “blue star”) to lead contaminated media | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Tolerance of Hyacinth (Hyacinthus orientalisL. c.v. “Blue Star”)to Lead Contaminated Media.pdf
- Boyut:
- 797.34 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- makale
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: