CA 19-9, CA 125, CEA, GLUCOSE, INSULIN AND ACTH LEVELS IN PATIENTS WITH GASTRIC CANCER
dc.contributor.author | İRAK, Kıvanç | |
dc.contributor.author | MERT, Handan | |
dc.contributor.author | DOĞAN SÖĞÜTLÜ, İnci | |
dc.contributor.author | MERT, Nihat | |
dc.date.accessioned | 2017-04-28T06:50:43Z | |
dc.date.available | 2017-04-28T06:50:43Z | |
dc.date.issued | 2016 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | Gastric tumor remains a major health hazard during the decades. Generally it is the third most common cases and has high mortality rates. In the presented study it was aimed to investigate the serum levels of CA 19-9, CA 125, CEA, insulin, glucose and ACTH in patients with gastric cancer. The blood samples of 22 male (45-74 ages old), 12 female (50-75 years old) and 15 healthy subjects were taken before the breakfast and sera were seperated and all analyzed were done immediately. The CA 19-9, CA 125, CEA levels were found in healthy and patients with gastric cancer as 2.09-17.32 ng/ml, 6.94-63.21 U/ml, 9.31-49.71 U/ml respectively. The differences between the groups of these three parameters were statistically significant (p?0.01). The fasting blood glucose and insulin amount were found in normal and cancer cases as, 83.14- 98.33mg/dl (p?0.05), 10.22-8.17 µU/ml (p?0.05) respectively. ACTH levels were slightly higher in cancer patients compared with controls 58.31- 44.28 pg/ml (p?0.05). Tumor markers were increased in all patients with gastric cancer. Some of the patients had diabetic pattern but blood glucose levels over 120 mg/dl were only documented in 8 cases. The results were evaluated clinic pathologically. As conclusion all analyzed parameters were changed in gastric cancer cases. Insulin and ACTH hormones can be properly assessed during the various stages of cancer. As far, we can still use CA 19-9, CA 125, CEA as a reliable tumor markers in gastric cancer. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/412 | |
dc.language.iso | tr | en_US |
dc.relation.publicationcategory | Uluslararası Hakemli Dergi Makalesi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | #KayıtKontrol# | |
dc.subject | ACTH, CA 19-9, CA 125, CEA, Gastric cancer, Glucose, Insulin | en_US |
dc.title | CA 19-9, CA 125, CEA, GLUCOSE, INSULIN AND ACTH LEVELS IN PATIENTS WITH GASTRIC CANCER | en_US |
dc.title.alternative | IRAK K1; MERT H2; SOGUTLU I D3; MERT N | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- CA 19-9, CA 125, CEA, GLUCOSE, INSULIN AND ACTH LEVELS IN PATIENTS.pdf
- Boyut:
- 280.82 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- CA 19-9, CA 125, CEA, GLUCOSE, INSULIN AND ACTH LEVELS IN PATIENTS WITH GASTRIC CANCER
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: