The comparison of phenolic compounds content, antioxidant capacity and molecular analysis of some selected Turkish pear genotypes.
dc.contributor.author | Özrenk, Koray | |
dc.contributor.author | Erez, Emre | |
dc.contributor.author | Altıntas, Serdar | |
dc.contributor.author | İnal, Behcet | |
dc.date.accessioned | 2019-11-15T19:16:12Z | |
dc.date.available | 2019-11-15T19:16:12Z | |
dc.date.issued | 2018-10 | |
dc.department | Belirlenecek | en_US |
dc.description.abstract | … | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/1595 | |
dc.language.iso | en | en_US |
dc.relation.publicationcategory | Diğer | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | #KayıtKontrol# | |
dc.title | The comparison of phenolic compounds content, antioxidant capacity and molecular analysis of some selected Turkish pear genotypes. | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.71 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: