Determination of Some Quality and Safety Parameters for Black Raisin Juice
dc.contributor.author | Aslan, Yakup | |
dc.contributor.author | Hussein, Hawsar Syamand | |
dc.contributor.author | Abdullah, Seerwan Ahmed | |
dc.contributor.author | Cavidoğlu, İsa | |
dc.date.accessioned | 2019-11-29T01:50:15Z | |
dc.date.available | 2019-11-29T01:50:15Z | |
dc.date.issued | April, 2019 | en_US |
dc.department | Mühendislik Fakültesi | en_US |
dc.description.abstract | The aim of the present study was to determine the safety and the quality parameters of raisin juice, such as total soluble solids (TSS), pH, titratable acidity (TTA), kinds and quantity of sugars, phenolic acid compounds, polyphenoloxidase (PPO) enzyme activity, water activity and total microbial counts. The total soluble solids and pH values were significantly decreased after two weeks of storage, while the titratable acidity in most samples were slightly changed. Glucose, fructose and sucrose as well as three kinds of phenolic acids such as gallic, chlorogenic and vanilic acids were determined in all samples. Total microbial contents of the freshly prepared raisin juice and of the raisin juice stored for one and two weeks did not significantly changed. The water activity was slightly decreased, while the polyphenoloxidase activity was significantly decreased, after storage for two weeks. Consequently, it can be said that the freshly prepared raisin juice and the raisin juice stored for one week have superior sensorial properties than the raisin juice stored for two weeks. | en_US |
dc.description.sponsorship | Siirt Üniversitesi BAP Koordinatörlüğü Proje No: 2017-SİÜFEB-09 | en_US |
dc.identifier.doi | 10.7176/JSTR/5-4-08 | |
dc.identifier.endpage | 76 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 58 | en_US |
dc.identifier.uri | https://www.iiste.org/Journals/index.php/JSTR/article/view/47249 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/2069 | |
dc.identifier.volume | 5 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Scientific and Technological Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.snmz | #KayıtKontrol# | |
dc.subject | Quality and safety, black raisin juice, phenolic acid compounds, polyphenoloxidase | en_US |
dc.title | Determination of Some Quality and Safety Parameters for Black Raisin Juice | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Determination of Some Quality and Safety Parameters for Black Raisin Juice.pdf
- Boyut:
- 1.24 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: