Effects of different formulation PEDOT:PSS hole transport layers on photovoltaic performance of organic solar cells
dc.authorid | https://orcid.org/0000-0001-9048-7788 | en_US |
dc.contributor.author | Ongul, Fatih | |
dc.contributor.author | Yuksel, Sureyya Aydin | |
dc.contributor.author | Kazici, Mehmet | |
dc.contributor.author | Bozar, Sinem | |
dc.contributor.author | Gunbatti, Anil | |
dc.contributor.author | Gunes, Serap | |
dc.date.accessioned | 2019-12-23T08:21:45Z | |
dc.date.available | 2019-12-23T08:21:45Z | |
dc.date.issued | August 2017 | en_US |
dc.department | Fen - Edebiyat Fakültesi | en_US |
dc.description.abstract | In this study, the effects of the various types of PEDOT:PSS with different conductivities on the photovoltaic parameters of organic solar cells were investigated. The performances of five various commercially available PEDOT:PSS with formulations such as FET, PT2, PH1000, PH500 and PH were compared. It was observed that the device employing PH1000 as an interlayer between ITO and the active layer exhibited the highest photovoltaic performance as compared to other devices with FET, PT2, PH500 and PH. | en_US |
dc.description.provenance | Submitted by Mehmet Kazici (mehmetkazici@siirt.edu.tr) on 2019-12-20T13:28:01Z No. of bitstreams: 1 license_rdf: 804 bytes, checksum: 06955ada9188daa98ca153b8936364ff (MD5) | en |
dc.description.provenance | Approved for entry into archive by Siirt Üniversitesi Kütüphanesi (kutuphane@siirt.edu.tr) on 2019-12-23T08:21:45Z (GMT) No. of bitstreams: 1 license_rdf: 804 bytes, checksum: 06955ada9188daa98ca153b8936364ff (MD5) | en |
dc.description.provenance | Made available in DSpace on 2019-12-23T08:21:45Z (GMT). No. of bitstreams: 1 license_rdf: 804 bytes, checksum: 06955ada9188daa98ca153b8936364ff (MD5) Previous issue date: null | en |
dc.identifier.doi | 10.1002/pat.3677 | |
dc.identifier.endpage | 951 | en_US |
dc.identifier.issn | 10427147 | |
dc.identifier.issue | 18 | en_US |
dc.identifier.startpage | 947 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12604/2357 | |
dc.identifier.volume | 28 | en_US |
dc.institutionauthor | Kazici, Mehmet | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons | en_US |
dc.relation.ispartof | Polymers for Advanced Technologies | |
dc.relation.publicationcategory | Makale - Uluslararası - Editör Denetimli Dergi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | * |
dc.rights | Attribution-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | * |
dc.snmz | #KayıtKontrol# | |
dc.subject | PEDOT:PSS, conducting polymers, hole transport layer, organic solar cells | en_US |
dc.title | Effects of different formulation PEDOT:PSS hole transport layers on photovoltaic performance of organic solar cells | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: